
| CORNER BROOK | ST. ANTHONY | LAB. CITY | GOOSE BAY |
| Jan. 9 | |||
| Feb. 6 | Feb. 6 | Feb. 6 | |
| Mar. 6 | |||
| 10-Apr | 10-Apr | 10-Apr | |
| 29-May | |||
| 26-Jun | 26-Jun | 26-Jun | |
| 31-Jul | |||
| 21-Aug | 21-Aug | 21-Aug | |
| 25-Sep | |||
| 9-Oct | 9-Oct | 9-Oct | |
| Nov. 6 | |||
| 4-Dec | 4-Dec | 4-Dec |
| ST. JOHN'S | CLARENVILLE | GANDER | GRAND FALLS |
| 8-Jan | Jan. 9 | Jan. 9 | |
| 5-Feb | Feb. 6 | ||
| 5-Mar | Mar. 6 | Mar. 6 | |
| 9-Apr | 10-Apr | ||
| 28-May | 29-May | 29-May | |
| 25-Jun | 26-Jun | ||
| 30-Jul | 31-Jul | 31-Jul | |
| 20-Aug | 21-Aug | ||
| 3-Sep | 25-Sep | 25-Sep | |
| 8-Oct | 9-Oct | ||
| 5-Nov | Nov. 6 | Nov. 6 | |
| 3-Dec | 4-Dec |
|
Safety Services Newfoundland Labrador Regatta Plaza II, 84-86 Elizabeth Avenue St. John's, Newfoundland A1A 1W7 |
Telephone: (709) 754-0210 Fax: (709) 754-0010 Email: info@safetyservicesnl.ca |
© 2008, Safety Services Newfoundland Labrador |